Sunday, August 31st, 2008 Posted in Community | No Comments »
The Really Slick ScreenSavers GLX Port is a port of some nifty OpenGL screensavers that were originally written for Windows to GLX. It is intended for use with an existing ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
LXer Weekly Roundup for 31-Aug-2008LXer (press release), TX - 2 hours agoThis week we have 5 unpopular desktop environments, 25 killer Linux applications, 10 must have cheat sheets for those of you ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
Tomboy is a desktop note-taking application for Linux and Unix. Simple and easy to use, but with potential to help you organize the ideas and information you deal with every ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
Today we will see how to change the MAC address of a Network Interface Card (NIC) in a Debian/Debian like system. Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
The essential programs that every Linux user needs. Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
Volatile Int: "I recently got a PlayStation 3 from my wonderful girlfriend, and one of the reasons I wanted one was for its great possibilities of being a media center. ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
It's hardly news these days when RHEL or Suse Linux boots Windows or Unix off a server. And we know that commercial software vendors are paying plenty of attention to ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
This week in the neverending drama in the Linux.com forums: resetting lost passwords, making your own SSL certificate, and the return of an old favorite for those of you who ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
Linux.com: "Grism, written in Ruby, is the tool my dad now uses to easily follow the changing market trends. It allows you to create watchlists and portfolios and offers charts ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
Share Print Comments KDE 4.1, released last month, brought a great number of improvements to the popular desktop environment. It's the best desktop I've ever used -- but that doesn't ... Read more..Sunday, August 31st, 2008 Posted in Community | No Comments »
LinuxSecurity.com: This vulnerability affects only smart cards and USB crypto tokens based on Siemens CardOS M4, and within that group only those that were initialised with OpenSC. Users of other ... Read more..Saturday, August 30th, 2008 Posted in Community | No Comments »
Exaile is a music player aiming to be similar to KDE?s Amarok, but for GTK+ and written in Python. It incorporates many of the cool things from Amarok (and other ... Read more..Saturday, August 30th, 2008 Posted in Community | No Comments »
There are three different "versions" of the Lenny installers that you can use. These are (from most stable installer to least stable installer) Lenny Beta2, Lenny Weekly-Build, and Lenny Daily-Build. Read more..Saturday, August 30th, 2008 Posted in Community | No Comments »
Linux fans are in for a treat in the remaining few months of the year as most of the major Linux distributors prepare to release updated versions of their operating ... Read more..Saturday, August 30th, 2008 Posted in Community | No Comments »
New York Times: "The era of the American Internet is ending." Read more..