<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekTimeLinux &#187; How-Tos</title>
	<atom:link href="http://geektimelinux.com/category/How-Tos/feed/" rel="self" type="application/rss+xml" />
	<link>http://geektimelinux.com</link>
	<description>All Things Linux</description>
	<lastBuildDate>Thu, 01 Oct 2009 18:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build an Indestructible Web-Hosted Brain (2 Nov 2007)</title>
		<link>http://geektimelinux.com/2007/11/02/build-an-indestructible-web-hosted-brain-2-nov-2007/</link>
		<comments>http://geektimelinux.com/2007/11/02/build-an-indestructible-web-hosted-brain-2-nov-2007/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:21:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/11/02/build-an-indestructible-web-hosted-brain-2-nov-2007/</guid>
		<description><![CDATA[(Via RootPrompt &#8212; Nothing but Unix.)
The problem with distributed computing is that everyone with the technology to reverse-engineer your crypto chip can listen to your broadcast and know exactly what you&#8217;re trying to break. Build a robust distributed computing application that is opaque to observers even those who have access to the source code  [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://RootPrompt.org/article.php3?article=11339">RootPrompt &#8212; Nothing but Unix</a>.)</p>
<p>The problem with distributed computing is that everyone with the technology to reverse-engineer your crypto chip can listen to your broadcast and know exactly what you&#8217;re trying to break. Build a robust distributed computing application that is opaque to observers even those who have access to the source code  by attaching a simple neuron implementation to HTTP transport code.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/11/02/build-an-indestructible-web-hosted-brain-2-nov-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Tomcat 5.0 on Ubuntu</title>
		<link>http://geektimelinux.com/2007/11/02/monitoring-tomcat-50-on-ubuntu/</link>
		<comments>http://geektimelinux.com/2007/11/02/monitoring-tomcat-50-on-ubuntu/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:20:56 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/11/02/monitoring-tomcat-50-on-ubuntu/</guid>
		<description><![CDATA[(Via Linux Today.)
HowtoForge: &#8220;This document describes how to set up and enable Hyperic HQ for monitoring on Ubuntu and Tomcat&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-11-02-006-26-OS-SV-NT">Linux Today</a>.)</p>
<p><b>HowtoForge:</b> &#8220;This document describes how to set up and enable Hyperic HQ for monitoring on Ubuntu and Tomcat&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/11/02/monitoring-tomcat-50-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Beryl in Debian Etch</title>
		<link>http://geektimelinux.com/2007/11/01/how-to-install-beryl-in-debian-etch/</link>
		<comments>http://geektimelinux.com/2007/11/01/how-to-install-beryl-in-debian-etch/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 12:06:03 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/11/01/how-to-install-beryl-in-debian-etch/</guid>
		<description><![CDATA[(Via RootPrompt &#8212; Nothing but Unix.)
Beryl is an OpenGL accelerated desktop that seeks to provide a free, open source desktop experience to the community that reflects the wishes of the users. Above all else, the project seeks to listen to and respond to the requests of the user base.
Beryl is a combined window manager and [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://RootPrompt.org/article.php3?article=11332">RootPrompt &#8212; Nothing but Unix</a>.)</p>
<p>Beryl is an OpenGL accelerated desktop that seeks to provide a free, open source desktop experience to the community that reflects the wishes of the users. Above all else, the project seeks to listen to and respond to the requests of the user base.</p>
<p>Beryl is a combined window manager and composite manager written in C using OpenGL to provide acceleration. It is designed to be highly flexible, extensible, and portable, all the while keeping in mind that the users know how they want their des</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/11/01/how-to-install-beryl-in-debian-etch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME 2.20.1 Released</title>
		<link>http://geektimelinux.com/2007/10/18/gnome-2201-released/</link>
		<comments>http://geektimelinux.com/2007/10/18/gnome-2201-released/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:31:55 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[gnome]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/18/gnome-2201-released/</guid>
		<description><![CDATA[(Via OSNews.)
GNOME 2.20.1 has been released. &#8220;This is the first update to GNOME 2.20.0. The update fixes all known and unknown crashers, even for those modules which haven&#8217;t released a new version (gnome-terminal).&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.osnews.com/story.php?news_id=18790">OSNews</a>.)</p>
<p>GNOME 2.20.1 has been released. &#8220;This is the first update to GNOME 2.20.0. The update fixes all known and unknown crashers, even for those modules which haven&#8217;t released a new version (gnome-terminal).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/18/gnome-2201-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Font Management in Linux, Part 1</title>
		<link>http://geektimelinux.com/2007/10/18/tutorial-font-management-in-linux-part-1/</link>
		<comments>http://geektimelinux.com/2007/10/18/tutorial-font-management-in-linux-part-1/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:30:55 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/18/tutorial-font-management-in-linux-part-1/</guid>
		<description><![CDATA[(Via LXer Linux News.)
Fonts in Linux are crazy. Most Linux distributions ship with a big blob of serif, sans serif, and monospaced fonts, and there&#8217;s barely a pixel&#8217;s worth of difference between them. In this article, we&#8217;ll demonstrate how to better manage fonts in Linux, no matter what distribution you&#8217;re using.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://lxer.com/module/newswire/ext_link.php?rid=94245">LXer Linux News</a>.)</p>
<p>Fonts in Linux are crazy. Most Linux distributions ship with a big blob of serif, sans serif, and monospaced fonts, and there&#8217;s barely a pixel&#8217;s worth of difference between them. In this article, we&#8217;ll demonstrate how to better manage fonts in Linux, no matter what distribution you&#8217;re using.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/18/tutorial-font-management-in-linux-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Porting UNIX/Linux Applications</title>
		<link>http://geektimelinux.com/2007/10/15/introduction-to-porting-unixlinux-applications/</link>
		<comments>http://geektimelinux.com/2007/10/15/introduction-to-porting-unixlinux-applications/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:10:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osc]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/15/introduction-to-porting-unixlinux-applications/</guid>
		<description><![CDATA[(Via Root Prompt.)
The UNIX Porting Guide is a first stop for UNIX developers coming to Mac OS X. This document helps guide developers in bringing applications written for UNIX-based operating systems to Mac OS X. It provides the background needed to understand the operating system. It touches on some of the design decisions, and it [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://RootPrompt.org/article.php3?article=11289">Root Prompt</a>.)</p>
<p>The UNIX Porting Guide is a first stop for UNIX developers coming to Mac OS X. This document helps guide developers in bringing applications written for UNIX-based operating systems to Mac OS X. It provides the background needed to understand the operating system. It touches on some of the design decisions, and it provides a listing and discussion of some of the main areas that you should be concerned with in bringing UNIX applications to Mac OS X. It also points out some of the advanced fe</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/15/introduction-to-porting-unixlinux-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux GIMP 2 Video Tutorials / Learning Demos</title>
		<link>http://geektimelinux.com/2007/10/14/linux-gimp-2-video-tutorials-learning-demos/</link>
		<comments>http://geektimelinux.com/2007/10/14/linux-gimp-2-video-tutorials-learning-demos/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 13:44:34 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/14/linux-gimp-2-video-tutorials-learning-demos/</guid>
		<description><![CDATA[(Via Linux News.)

The GNU Image Manipulation Program, an open-source, image editing program. GIMP is used to process digital graphics and photographs. However, learning curve is little high with GIMP. This site provides the excellent set of GIMP 2 video demos. To view these short demonstrations, you need to have a video player capable of showing [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.topix.com/tech/linux/2007/10/linux-gimp-2-video-tutorials-learning-demos?fromrss=1">Linux News</a>.)</p>
<p>
<p>The GNU Image Manipulation Program, an open-source, image editing program. GIMP is used to process digital graphics and photographs. However, learning curve is little high with GIMP. This site provides the excellent set of GIMP 2 video demos. To view these short demonstrations, you need to have a video player capable of showing MS AVI DivX files (mpeg4) such as ffplay from ffmpeg, mplayer or xinelib based players.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/14/linux-gimp-2-video-tutorials-learning-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable kernel 2.6.23.1</title>
		<link>http://geektimelinux.com/2007/10/12/stable-kernel-26231/</link>
		<comments>http://geektimelinux.com/2007/10/12/stable-kernel-26231/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 23:21:39 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Kernel Hacking]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/12/stable-kernel-26231/</guid>
		<description><![CDATA[(Via LWN.net.)
Hot on the heels of 2.6.23, the 2.6.23.1
stable update is out.  It contains a single patch fixing a data corruption problem with the sata_mv
driver.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://lwn.net/Articles/254206/rss">LWN.net</a>.)</p>
<p>Hot on the heels of 2.6.23, the <a href="http://lwn.net/Articles/254205/">2.6.23.1</a><br />
stable update is out.  It contains a single patch fixing a data corruption problem with the sata_mv<br />
driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/12/stable-kernel-26231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor hard disks temperature with hddtem</title>
		<link>http://geektimelinux.com/2007/10/10/monitor-hard-disks-temperature-with-hddtem/</link>
		<comments>http://geektimelinux.com/2007/10/10/monitor-hard-disks-temperature-with-hddtem/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 11:27:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/10/monitor-hard-disks-temperature-with-hddtem/</guid>
		<description><![CDATA[(Via Root Prompt.)
The problem of cooling the computer is not new. The more powerful and faster computers become, the &#8220;hotter&#8221; they get. Coolers inside computer cases, video card and power supply units are quite common nowadays. However, hard disk has no additional means to cool them. Most hard disk manufacture recommends 35-4&#194;&#176;C working temperature for [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://RootPrompt.org/article.php3?article=11284">Root Prompt</a>.)</p>
<p>The problem of cooling the computer is not new. The more powerful and faster computers become, the &#8220;hotter&#8221; they get. Coolers inside computer cases, video card and power supply units are quite common nowadays. However, hard disk has no additional means to cool them. Most hard disk manufacture recommends 35-4&Acirc;&deg;C working temperature for a hard drive. Once it crossed the limit safety of your data and hard disk becomes critical. Computer hard drive is the main storage media for your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/10/monitor-hard-disks-temperature-with-hddtem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Your Own Home-Entertainment Server with Linux and MythTV</title>
		<link>http://geektimelinux.com/2007/10/08/run-your-own-home-entertainment-server-with-linux-and-mythtv/</link>
		<comments>http://geektimelinux.com/2007/10/08/run-your-own-home-entertainment-server-with-linux-and-mythtv/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:24:03 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/08/run-your-own-home-entertainment-server-with-linux-and-mythtv/</guid>
		<description><![CDATA[(Via Linux Today.)
Hexus: &#8220;Once upon a time, people lived in caves and hunted animals with spears. Then, they recorded things from the TV onto small black cartridges filled with magnetic tape&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-10-08-005-26-OS-HL-HE">Linux Today</a>.)</p>
<p><b>Hexus:</b> &#8220;Once upon a time, people lived in caves and hunted animals with spears. Then, they recorded things from the TV onto small black cartridges filled with magnetic tape&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/08/run-your-own-home-entertainment-server-with-linux-and-mythtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Machine, Full Installation or&#8230; Wubi</title>
		<link>http://geektimelinux.com/2007/10/08/virtual-machine-full-installation-or-wubi/</link>
		<comments>http://geektimelinux.com/2007/10/08/virtual-machine-full-installation-or-wubi/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:22:38 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/08/virtual-machine-full-installation-or-wubi/</guid>
		<description><![CDATA[(Via Linux Today.)
Maarten&#8217;s Open Source Blog: &#8220;In this article I will describe some alternatives to try, without having to abandon Windows. That&#8217;s right, you can keep your current operating system in any case&#8230;!&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-10-08-006-26-OS-HE">Linux Today</a>.)</p>
<p><b>Maarten&#8217;s Open Source Blog:</b> &#8220;In this article I will describe some alternatives to try, without having to abandon Windows. That&#8217;s right, you can keep your current operating system in any case&#8230;!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/08/virtual-machine-full-installation-or-wubi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System &amp; enviromental variables in Linux</title>
		<link>http://geektimelinux.com/2007/10/07/system-enviromental-variables-in-linux/</link>
		<comments>http://geektimelinux.com/2007/10/07/system-enviromental-variables-in-linux/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 14:58:30 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/07/system-enviromental-variables-in-linux/</guid>
		<description><![CDATA[(Via LXer Linux News.)
System and enviromental variables define parts of the system behavior so its worth knowing what they are, what they influence and how to adjust them to your needs. This is the last part of the console basics series.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://lxer.com/module/newswire/ext_link.php?rid=93698">LXer Linux News</a>.)</p>
<p>System and enviromental variables define parts of the system behavior so its worth knowing what they are, what they influence and how to adjust them to your needs. This is the last part of the console basics series.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/07/system-enviromental-variables-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure remote access to your desktop</title>
		<link>http://geektimelinux.com/2007/10/07/secure-remote-access-to-your-desktop/</link>
		<comments>http://geektimelinux.com/2007/10/07/secure-remote-access-to-your-desktop/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 14:53:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/07/secure-remote-access-to-your-desktop/</guid>
		<description><![CDATA[(Via Linux.com :: Feature.)

Accessing your home server safely can be problematic, especially if you don&#8217;t have a fixed IP address, but with Linux, DynDNS, PAM, and NX Free you can create a safe remote access path to your machine.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.linux.com/feature/119446">Linux.com :: Feature</a>.)</p>
<p>
<p>Accessing your home server safely can be problematic, especially if you don&#8217;t have a fixed IP address, but with Linux, DynDNS, PAM, and NX Free you can create a safe remote access path to your machine.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/07/secure-remote-access-to-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Lighttpd With PHP5 And MySQL Support On Fedora 7</title>
		<link>http://geektimelinux.com/2007/10/05/installing-lighttpd-with-php5-and-mysql-support-on-fedora-7/</link>
		<comments>http://geektimelinux.com/2007/10/05/installing-lighttpd-with-php5-and-mysql-support-on-fedora-7/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:44:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/05/installing-lighttpd-with-php5-and-mysql-support-on-fedora-7/</guid>
		<description><![CDATA[(Via Newsvine.)
Lighttpd is a secure, fast, standards-compliant web server designed for speed-critical environments. This tutorial shows how you can install Lighttpd on a Fedora 7 server with PHP5 support (through FastCGI) and MySQL support.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://hausmasta.newsvine.com/_news/2007/10/05/1004246-installing-lighttpd-with-php5-and-mysql-support-on-fedora-7-howtoforge-linux-howtos-and-tutorials">Newsvine</a>.)</p>
<p>Lighttpd is a secure, fast, standards-compliant web server designed for speed-critical environments. This tutorial shows how you can install Lighttpd on a Fedora 7 server with PHP5 support (through FastCGI) and MySQL support.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/05/installing-lighttpd-with-php5-and-mysql-support-on-fedora-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a transparent terminal session (4 Oct 2007)</title>
		<link>http://geektimelinux.com/2007/10/04/how-to-create-a-transparent-terminal-session-4-oct-2007/</link>
		<comments>http://geektimelinux.com/2007/10/04/how-to-create-a-transparent-terminal-session-4-oct-2007/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:29:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/04/how-to-create-a-transparent-terminal-session-4-oct-2007/</guid>
		<description><![CDATA[(Via RootPrompt &#8212; Nothing but Unix.)
This technique &#8211; utilizing devilspie &#8211; will create a transparent terminal session on your desktop that will remain for the duration of your login (unless you exit the terminal session for some reason) This particular how-to addresses Ubuntu specifically, but I&#8217;ve done this successfully in 3 or 4 distributions.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://RootPrompt.org/article.php3?article=11270">RootPrompt &#8212; Nothing but Unix</a>.)</p>
<p>This technique &#8211; utilizing devilspie &#8211; will create a transparent terminal session on your desktop that will remain for the duration of your login (unless you exit the terminal session for some reason) This particular how-to addresses Ubuntu specifically, but I&#8217;ve done this successfully in 3 or 4 distributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/04/how-to-create-a-transparent-terminal-session-4-oct-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
