<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekTimeLinux &#187; Software</title>
	<atom:link href="http://geektimelinux.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://geektimelinux.com</link>
	<description>All Things Linux</description>
	<lastBuildDate>Thu, 01 Oct 2009 18:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing Songbird 0.3 Developer Pre-Release On Ubuntu 7.10 (Gutsy Gibbon) &#124; HowtoForge &#8211; Linux Howtos and Tutorials</title>
		<link>http://geektimelinux.com/2007/11/02/installing-songbird-03-developer-pre-release-on-ubuntu-710-gutsy-gibbon-howtoforge-linux-howtos-and-tutorials/</link>
		<comments>http://geektimelinux.com/2007/11/02/installing-songbird-03-developer-pre-release-on-ubuntu-710-gutsy-gibbon-howtoforge-linux-howtos-and-tutorials/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:23:41 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[songbird]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/11/02/installing-songbird-03-developer-pre-release-on-ubuntu-710-gutsy-gibbon-howtoforge-linux-howtos-and-tutorials/</guid>
		<description><![CDATA[(Via Newsvine &#8211; linux.)
This guide shows how to install the Songbird media player (0.3 Developer Pre-Release) on an Ubuntu 7.10 (Gutsy Gibbon) desktop. Songbird is a free software audio player with media database capabilities written using XUL and VLC, with an interface similar to Apple&#8217;s iTunes.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://hausmasta.newsvine.com/_news/2007/11/01/1066219-installing-songbird-03-developer-pre-release-on-ubuntu-710-gutsy-gibbon-howtoforge-linux-howtos-and-tutorials">Newsvine &#8211; linux</a>.)</p>
<p>This guide shows how to install the Songbird media player (0.3 Developer Pre-Release) on an Ubuntu 7.10 (Gutsy Gibbon) desktop. Songbird is a free software audio player with media database capabilities written using XUL and VLC, with an interface similar to Apple&#8217;s iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/11/02/installing-songbird-03-developer-pre-release-on-ubuntu-710-gutsy-gibbon-howtoforge-linux-howtos-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software That Helps You Take Control of Your Mobile Phone</title>
		<link>http://geektimelinux.com/2007/11/02/free-software-that-helps-you-take-control-of-your-mobile-phone/</link>
		<comments>http://geektimelinux.com/2007/11/02/free-software-that-helps-you-take-control-of-your-mobile-phone/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:20:25 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/11/02/free-software-that-helps-you-take-control-of-your-mobile-phone/</guid>
		<description><![CDATA[(Via Linux Today.)
Nuxified: &#8220;In an exciting networked world we are living in, just about everything can be connected to anything. By all means that includes your mobile phone, at least if it is not more than a couple of years old&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-11-02-008-26-OS-HW-NT">Linux Today</a>.)</p>
<p><b>Nuxified:</b> &#8220;In an exciting networked world we are living in, just about everything can be connected to anything. By all means that includes your mobile phone, at least if it is not more than a couple of years old&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/11/02/free-software-that-helps-you-take-control-of-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pika Study Finds Asterisk Platform &#8216;Much More Prevalent&#8217; in Enterprise</title>
		<link>http://geektimelinux.com/2007/10/31/pika-study-finds-asterisk-platform-much-more-prevalent-in-enterprise/</link>
		<comments>http://geektimelinux.com/2007/10/31/pika-study-finds-asterisk-platform-much-more-prevalent-in-enterprise/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:09:38 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/31/pika-study-finds-asterisk-platform-much-more-prevalent-in-enterprise/</guid>
		<description><![CDATA[(Via Topix &#8211; Linux.)
&#8220;Of course, the early adopters are still there, but from a purpose and density standpoint there is now a much broader range of applications being built on Asterisk.&#8221;
 Pika Technologies, a vendor of media-processing hardware and software, have announced the results of an analysis of the usage habits of over 300 Asterisk [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.topix.com/tech/linux/2007/10/pika-study-finds-asterisk-platform-much-more-prevalent-in-enterprise?fromrss=1">Topix &#8211; Linux</a>.)</p>
<p class="lede_quote">&#8220;Of course, the early adopters are still there, but from a purpose and density standpoint there is now a much broader range of applications being built on Asterisk.&#8221;</p>
<p> Pika Technologies, a vendor of media-processing hardware and software, have announced the results of an analysis of the usage habits of over 300 Asterisk developers across the globe, finding the Asterisk &#8230; <a target="_blank" href="http://www.topix.com/r/07lUe3DDGoDdEToce6O4L2e2StFG1Np7dJU6A3LHyH9H4tHt2TNQVdrnqJl2MzrNMTKVqizPQQ1wgdX1JRjjBVdxy=2Bdp50R=2BmHt8eJ=2BWrnv7=2FV9qp2qPx=2F3XkuK0DzMFuIfeQeBEYmrpd=2FIBUZs=2BZTywtXk3sSE1xShelKhI93Sh0biKPeYxhTnLhgjivYiIMiHNR4feh5zA5=2Fsu2pqL5OBeaiBd7=2BqvpmSSm=2BJ9sVx0=3D" title="opensourcepbx.tmcnet.com" class="readmore_link">via TMCnet</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/31/pika-study-finds-asterisk-platform-much-more-prevalent-in-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabberd 2.1.19 (Default branch)</title>
		<link>http://geektimelinux.com/2007/10/31/jabberd-2119-default-branch/</link>
		<comments>http://geektimelinux.com/2007/10/31/jabberd-2119-default-branch/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:00:54 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[jabber]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/31/jabberd-2119-default-branch/</guid>
		<description><![CDATA[(Via Freshmeat.)
jabberd is a Jabber/XMPP instant messaging server.
It implements XMPP-Core (RFC3920), XMPP-IM
(RFC3921), and a range of protocol extensions:
XEP-0012, XEP-0016, XEP-0030, XEP-0049, XEP-0054,
XEP-0077, XEP-0079, XEP-0092, XEP-0114, XEP-0138,
XEP-0153, XEP-0157, XEP-0160, XEP-0191, XEP-0192,
XEP-0193, XEP-0198, XEP-0199, XEP-0202, XEP-0203.

License: GNU General Public License (GPL)

Changes:
So called offline-statuses were implemented. The
server now answers probes for unavailable users
with their full last &#8220;unavailable&#8221; presence
stanza. [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.pheedo.com/click.phdo?i=9419bd6a3338af7020fb5d96afa4f948">Freshmeat</a>.)</p>
<p>jabberd is a Jabber/XMPP instant messaging server.<br />
It implements XMPP-Core (RFC3920), XMPP-IM<br />
(RFC3921), and a range of protocol extensions:<br />
XEP-0012, XEP-0016, XEP-0030, XEP-0049, XEP-0054,<br />
XEP-0077, XEP-0079, XEP-0092, XEP-0114, XEP-0138,<br />
XEP-0153, XEP-0157, XEP-0160, XEP-0191, XEP-0192,<br />
XEP-0193, XEP-0198, XEP-0199, XEP-0202, XEP-0203.</p>
<hr />
<strong>License:</strong> GNU General Public License (GPL)</p>
<hr />
<strong>Changes:</strong><br />
So called offline-statuses were implemented. The<br />
server now answers probes for unavailable users<br />
with their full last &#8220;unavailable&#8221; presence<br />
stanza. So you may leave a disconnect-message even<br />
for those friends who are offline at the time.<br style="clear: both;"/><br />
  <img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?i=9419bd6a3338af7020fb5d96afa4f948"/></p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/31/jabberd-2119-default-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimp 2.4 Released</title>
		<link>http://geektimelinux.com/2007/10/24/gimp-24-released/</link>
		<comments>http://geektimelinux.com/2007/10/24/gimp-24-released/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:43:52 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/24/gimp-24-released/</guid>
		<description><![CDATA[(Via OSNews.)
The Gimp 2.4 was released today and it includes a number of new features, like scalable brushes, align tool, new selection tools, color Management and soft-proofing, Red Eye removal and much more. Unfortunately, there is still no 16bit per pixel support, which is useful for digital photography editing.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.osnews.com/story.php?news_id=18822">OSNews</a>.)</p>
<p>The Gimp 2.4 was released today and it includes a number of new features, like scalable brushes, align tool, new selection tools, color Management and soft-proofing, Red Eye removal and much more. Unfortunately, there is still no 16bit per pixel support, which is useful for digital photography editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/24/gimp-24-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, Firefox and New Search Options Emerge</title>
		<link>http://geektimelinux.com/2007/10/22/open-source-firefox-and-new-search-options-emerge/</link>
		<comments>http://geektimelinux.com/2007/10/22/open-source-firefox-and-new-search-options-emerge/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:24:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/22/open-source-firefox-and-new-search-options-emerge/</guid>
		<description><![CDATA[(Via Linux Today.)
OSWeekly: &#8220;We often take the ability to choose our default Firefox search engine for granted. By default, it&#8217;s set to Google, and for most people, this is just fine&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-10-22-007-26-OS-DT-SW">Linux Today</a>.)</p>
<p><b>OSWeekly:</b> &#8220;We often take the ability to choose our default Firefox search engine for granted. By default, it&#8217;s set to Google, and for most people, this is just fine&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/22/open-source-firefox-and-new-search-options-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 7.10 with WINE vs. Windows XP</title>
		<link>http://geektimelinux.com/2007/10/21/ubuntu-710-with-wine-vs-windows-xp/</link>
		<comments>http://geektimelinux.com/2007/10/21/ubuntu-710-with-wine-vs-windows-xp/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 15:30:12 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/21/ubuntu-710-with-wine-vs-windows-xp/</guid>
		<description><![CDATA[(Via OSNews.)
&#8220;This week&#8217;s release of Ubuntu 7.10 is a significant win for the free software community. Not only does this release incorporate an updated package set &#8211; most notably with the Linux 2.6.22 kernel and GNOME 2.20, but it also delivers on new desktop innovations from BulletProofX and displayconfig-gtk to Compiz Fusion being enabled by [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.osnews.com/story.php?news_id=18795">OSNews</a>.)</p>
<p>&#8220;This week&#8217;s release of Ubuntu 7.10 is a significant win for the free software community. Not only does this release incorporate an updated package set &#8211; most notably with the Linux 2.6.22 kernel and GNOME 2.20, but it also delivers on new desktop innovations from BulletProofX and displayconfig-gtk to Compiz Fusion being enabled by default on supported systems. However, for those business professionals and gamers that remain dependent on some Windows-only binary applications, the WINE project has been making some excellent headway into supporting Windows applications on the Linux desktop. With Ubuntu 7.10 and WINE 0.9.46 in hand, we had set out to compare the performance between Windows XP and Gutsy Gibbon with WINE on two popular DirectX benchmarks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/21/ubuntu-710-with-wine-vs-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Isolation Levels</title>
		<link>http://geektimelinux.com/2007/10/19/database-isolation-levels/</link>
		<comments>http://geektimelinux.com/2007/10/19/database-isolation-levels/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 04:11:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/19/database-isolation-levels/</guid>
		<description><![CDATA[(Via developer.com.)
Learn the concepts that every database programmer needs to know to develop applications that allow multi-user access to the database: Isolation levels.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://redir.internet.com/rss/click/www.developer.com/db/article.php/3706251">developer.com</a>.)</p>
<p>Learn the concepts that every database programmer needs to know to develop applications that allow multi-user access to the database: Isolation levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/19/database-isolation-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Report Builder: Better reporting in OpenOffice.org</title>
		<link>http://geektimelinux.com/2007/10/19/sun-report-builder-better-reporting-in-openofficeorg/</link>
		<comments>http://geektimelinux.com/2007/10/19/sun-report-builder-better-reporting-in-openofficeorg/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 04:07:08 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[open-office]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/19/sun-report-builder-better-reporting-in-openofficeorg/</guid>
		<description><![CDATA[(Via LXer Linux News.)
OpenOffice.org Base is undoubtedly a powerful database application, but when it comes to its built-in reporting engine, words like &#8220;underpowered&#8221; and &#8220;outdated&#8221; come to mind. Fortunately, you don&#8217;t have to put up with this situation any longer: with the Sun Report Builder (SRB) extension, you can add nifty reporting features based on [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://lxer.com/module/newswire/ext_link.php?rid=94299">LXer Linux News</a>.)</p>
<p>OpenOffice.org Base is undoubtedly a powerful database application, but when it comes to its built-in reporting engine, words like &#8220;underpowered&#8221; and &#8220;outdated&#8221; come to mind. Fortunately, you don&#8217;t have to put up with this situation any longer: with the Sun Report Builder (SRB) extension, you can add nifty reporting features based on Pentaho reporting engine &#8212; assuming you can figure out how to use it without any help.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/19/sun-report-builder-better-reporting-in-openofficeorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Spins OpenOffice</title>
		<link>http://geektimelinux.com/2007/10/18/ibm-spins-openoffice/</link>
		<comments>http://geektimelinux.com/2007/10/18/ibm-spins-openoffice/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:35:02 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[open-office]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/18/ibm-spins-openoffice/</guid>
		<description><![CDATA[(Via Linux Today.)
NetworkWorld: &#8220;However, OpenOffice.org, like many open source efforts, needs some marketing help, a big name to push them into the spotlight. And while I&#8217;m surprised IBM has volunteered, that&#8217;s exactly what is happening, with a twist&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-10-18-020-26-RV-DT">Linux Today</a>.)</p>
<p><b>NetworkWorld:</b> &#8220;However, OpenOffice.org, like many open source efforts, needs some marketing help, a big name to push them into the spotlight. And while I&#8217;m surprised IBM has volunteered, that&#8217;s exactly what is happening, with a twist&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/18/ibm-spins-openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfflineIMAP 5.99.3 (Default branch)</title>
		<link>http://geektimelinux.com/2007/10/18/offlineimap-5993-default-branch/</link>
		<comments>http://geektimelinux.com/2007/10/18/offlineimap-5993-default-branch/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:33:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[imap]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/18/offlineimap-5993-default-branch/</guid>
		<description><![CDATA[(Via freshmeat.net.)

OfflineIMAP is a tool to simplify email reading. It allows you to read the same mailbox from multiple computers and ensures that your changes will be automatically reflected on all computers. You can use various mail clients to read a single box or read mail while offline with full synchronization when you reconnect. You [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.pheedo.com/click.phdo?i=6fe9e2b0394c48b659ea859363a5a92c">freshmeat.net</a>.)</p>
<p><img src="http://images.freshmeat.net/screenshots/29078_thumb.png"<br />
     align="right" alt="Screenshot" hspace="10" vspace="10"><br />
OfflineIMAP is a tool to simplify email reading. It allows you to read the same mailbox from multiple computers and ensures that your changes will be automatically reflected on all computers. You can use various mail clients to read a single box or read mail while offline with full synchronization when you reconnect. You can read IMAP mail with readers that lack IMAP support (same goes for SSL). OfflineIMAP&#8217;s multithreaded synchronization algorithm performs between 10 and 60 times faster than many mail readers&#8217; internal IMAP support, and it can be used even with mail readers that support IMAP already. There are five available user interface modules, including scripted execution, an interactive terminal interface, and GUI interfaces.</p>
<hr />
<strong>License:</strong> GNU General Public License (GPL)</p>
<hr />
<strong>Changes:</strong><br />
A new -q (quick) option. Minor bugfixes. Configuration options for Blinkenlights.<br style="clear: both;"/><br />
  <img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?i=6fe9e2b0394c48b659ea859363a5a92c"/></p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/18/offlineimap-5993-default-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine is Getting Good</title>
		<link>http://geektimelinux.com/2007/10/18/wine-is-getting-good/</link>
		<comments>http://geektimelinux.com/2007/10/18/wine-is-getting-good/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:31:11 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/18/wine-is-getting-good/</guid>
		<description><![CDATA[(Via Linux Today.)
Tuxmachines: &#8220;I run all Linux all the time on all my boxes at home. But, at the high school where I teach computer science, it&#8217;s MS-Windows XP&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-10-18-027-26-RV-SW">Linux Today</a>.)</p>
<p><b>Tuxmachines:</b> &#8220;I run all Linux all the time on all my boxes at home. But, at the high school where I teach computer science, it&#8217;s MS-Windows XP&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/18/wine-is-getting-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandriva: Updated phpMyAdmin packages fix multiple</title>
		<link>http://geektimelinux.com/2007/10/17/mandriva-updated-phpmyadmin-packages-fix-multiple/</link>
		<comments>http://geektimelinux.com/2007/10/17/mandriva-updated-phpmyadmin-packages-fix-multiple/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 02:17:10 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[mandriva]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/17/mandriva-updated-phpmyadmin-packages-fix-multiple/</guid>
		<description><![CDATA[(Via LinuxSecurity.com &#8211; Security Advisories.)
LinuxSecurity.com: A number of vulnerabilities and security-related issues have been fixed in phpMyAdmin versions since the 2.9.1.1 release.  This update provides version 2.11.1.2 which is the latest stable release of phpMyAdmin.
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.linuxsecurity.com/content/view/130115?rdf">LinuxSecurity.com &#8211; Security Advisories</a>.)</p>
<p><b>LinuxSecurity.com</b>: A number of vulnerabilities and security-related issues have been fixed in phpMyAdmin versions since the 2.9.1.1 release.  This update provides version 2.11.1.2 which is the latest stable release of phpMyAdmin.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/17/mandriva-updated-phpmyadmin-packages-fix-multiple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Foundation to Begin Third Annual Desktop Linux Survey</title>
		<link>http://geektimelinux.com/2007/10/17/linux-foundation-to-begin-third-annual-desktop-linux-survey/</link>
		<comments>http://geektimelinux.com/2007/10/17/linux-foundation-to-begin-third-annual-desktop-linux-survey/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 02:15:17 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[desktops]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/17/linux-foundation-to-begin-third-annual-desktop-linux-survey/</guid>
		<description><![CDATA[(Via Linux Today.)
DesktopLinux: &#8220;The Linux Foundation, the nonprofit organization dedicated to accelerating the growth of Linux, will announce its third annual desktop Linux survey on Oct. 17&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://linuxtoday.com/news_story.php3?ltsn=2007-10-17-005-26-NW-DP-MR">Linux Today</a>.)</p>
<p><b>DesktopLinux:</b> &#8220;The Linux Foundation, the nonprofit organization dedicated to accelerating the growth of Linux, will announce its third annual desktop Linux survey on Oct. 17&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/17/linux-foundation-to-begin-third-annual-desktop-linux-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 9.24 (Default branch)</title>
		<link>http://geektimelinux.com/2007/10/17/opera-924-default-branch/</link>
		<comments>http://geektimelinux.com/2007/10/17/opera-924-default-branch/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 02:11:12 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://geektimelinux.com/2007/10/17/opera-924-default-branch/</guid>
		<description><![CDATA[(Via freshmeat.net.)
Opera is a full-featured Internet tool, most notably a fully standard conforming Web browser. Opera includes pop-up blocking, tabbed browsing, integrated searches, and advanced functions like a password manager, mouse gestures, native Scalable Vector Graphics (SVG) support, an email program,
RSS newsfeeds, and IRC chat. It is designed to be fast and highly  ustomizable.

License: [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.pheedo.com/click.phdo?i=3f2a2e9c1a9f24c6885f9c3a0d5d915c">freshmeat.net</a>.)</p>
<p>Opera is a full-featured Internet tool, most notably a fully standard conforming Web browser. Opera includes pop-up blocking, tabbed browsing, integrated searches, and advanced functions like a password manager, mouse gestures, native Scalable Vector Graphics (SVG) support, an email program,<br />
RSS newsfeeds, and IRC chat. It is designed to be fast and highly  ustomizable.</p>
<hr />
<strong>License:</strong> Free To Use But Restricted</p>
<hr />
<strong>Changes:</strong><br />
This is a recommended security update. It fixes an issue where external news readers and email clients could be used to execute arbitrary code, and an issue where scripts could overwrite functions on pages from other domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://geektimelinux.com/2007/10/17/opera-924-default-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
